| Srei Tranche 1 Issue Structure | ||||
| Series | 1 | 2 | 3 | 4 |
| Face Value per Tranche 1Bond | ` 1,000 | ` 1,000 | `1,000 | ` 1,000 |
| Minimum Application | 1 Bond and in multiples of 1 Bond thereafter. An Applicant may choose to apply for the Tranche 1 Bonds across the same series or different series. | 1 Bond and in multiples of 1 Bond thereafter. An Applicant may choose to apply for the Tranche 1 Bonds across the same series or different series. | 1 Bond and in multiples of 1 Bond thereafter. An Applicant may choose to apply for the Tranche 1 Bonds across the same series or different series. | 1 Bond and in multiples of 1 Bond thereafter. An Applicant may choose to apply for the Tranche 1 Bonds across the same series or different series. |
| Interest Rate | 8.90% p.a. | 8.90% p.a., compounded annually | 9.15% p.a. | 9.15% p.a., compounded annually |
| Frequency of interest payment | Annual | Cumulative | Annual | Cumulative |
| Redemption/Maturity Date | One date, being the date falling ten years from the Deemed Date of Allotment | One date, being the date falling ten years from the Deemed Date of Allotment | One date, being the date falling fifteen years from the Deemed Date of Allotment | One date, being the date falling fifteen years from the Deemed Date of Allotment |
| Maturity Amount | 1,000 per Tranche 1 Bond and accrued interest calculated from the last interest payment date to the Maturity Date | `2346.73 per Tranche 1 Bond and interest on Application Interest compounded annually at the end of ten years | `1,000 per Tranche 1 Bond and accrued interest calculated from the last interest payment date to the Maturity Date | `3718.40 per Tranche 1 Bond and interest on Application Interest compounded annually at the end of fifteen years |
| Buyback Date | One date, being the date falling five years and one day from the Deemed Date of Allotment | |||
| Buyback Amount | 1000 | 1531.58 | 1000 | 1549.24 |
| Buyback Intimation Period | The period beginning not more than nine months prior to the Buyback Date and ending not later than six months prior to the Buyback Date | |||
| TAX RATE | Tax Benefit adjusted rate of return on Maturity (with Tax Benefits upto ` 20,000 per annum) u/s 80CCF of the Income Tax Act, 1961) | |||
| @10.30% | 10.62% | 10.09% | 10.55% | 9.94% |
| @20.60% | 12.64% | 11.44% | 12.21% | 10.84% |
| @30.90% | 15.07% | 13.00% | 14.24% | 11.87% |
| Tax Rate | Tax Benefit adjusted rate of return on Buyback (with Tax Benefits up to ` 20,000) | |||
| @10.30% | 11.74% | 11.29% | 12.01% | 11.55% |
| @20.60% | 15.05% | 14.04% | 15.35% | 14.30% |
| @30.90% | 19.01% | 17.26% | 19.33% | 17.52% |
Issue Highlights
- Investment upto ` 20,000 in SIFL Infrastructure Bonds – Tranche 1 will be eligible for exemption under Section 80CCF of the Income Tax Act, 1961
- Interest rate is 8.90% p.a. for Series 1 and 2 and 9.15% p.a. for Series 3 and 4. Interest under series 1 and series 3 will be payable annually and interest under series 2 and series 4 will be payable cumulatively (compounded annually)
- Buyback facility is offered under all the series at the end of 5 years and one day from the Deemed Date of allotement.
- Maturity will be at the end of 10 years from the Deemed Date of Allotment for Series 1 and 2 and will be at the end of 15 years from the Deemed Date of Allotment for Series 3 and 4
- Minimum Investment required in SIFL Tranche 1 Issue is ` 1,000 and in multiples of ` 1,000 thereafter
- Investors will be having an option to hold the Bonds in physical form or demat form.
- An applicant is allowed to do multiple applications in SIFL Tranche 1, however tax benefit under Section 80CCF of the Income Tax Act, 1961 would be applicable to ` 20,000 only.
- CARE has assigned CAREAA rating to the bonds proposed to be issued. The instruments with a rating of ‘CARE AA’ by CARE are considered to offer high degree of safety regarding timely servicing of financial obligations.
- Issue Opens On: December 31, 2011
- Issue Closes On: January 31, 2012
The issue has been extended by 35 days and will now close on Tuesday, March 06, 2012
If you wish to receive forms through speed post / courier , send us your address to our email id: invcares@gmail.com.Please send complete postal address with pincode , phone number , name of issue and number of forms..
You can submit form in your city or send back to us with requistic documents and at par cheque(This is very important,cheque should be at par/CBS clearing).
DOWNLOAD FORM
* Form number is unique every time. Form should not be copied to make multiple applications.